County Girl Competitions.
Girls Championship (L.Moss Blundell Cup) Scratch Winner ____ 2019 - Georgia Parker
Given in 1970 by Miss L Moss-Blundell (member of Aldeburgh Golf Club). County Captain 1972-73 and President 1980-81.
YEAR | NAME | CLUB | VENUE |
2021 | |||
2020 | Cancelled – Covid 19 | Felixstowe | |
2019 | Georgia Parker | Ipswich | Ipswich |
2018 | Fiona Stokes | Haverhill | Woodbridge |
2017 | Alice Barlow | Newton Green | Aldeburgh |
2016 | Alice Barlow | Newton Green | Felixstowe |
2015 | Alice Barlow | Newton Green | Ipswich |
2014 | Eloise Aldous | Newton Green | Woodbridge |
2013 | Lily Kent | Ipswich | Felixstowe |
2012 | Lily Kent | Ipswich | Stowmarket |
2011 | Sarah Howe | Ipswich | Aldeburgh |
2010 | Heidi Baek | Felixstowe | Felixstowe |
2009 | Heidi Baek | Felixstowe | Ipswich |
2008 | Heidi Baek | Felixstowe | |
2007 | Miss K Holley | Stowmarket | Woodbridge |
2006 | Miss H Baek | Fynn Valley | |
2005 | Miss H Baek | Fynn Valley | Felixstowe |
2004 | Miss V Inglis | Woodbridge | |
2003 | Miss H Inglis | Woodbridge | |
2002 | Miss H Inglis | Woodbridge | Ipswich |
2001 | Miss K Snelgrove | Felixstowe Ferry | Halesworth |
2000 | Miss N Larter | Aldeburgh | Bury St Edmunds |
1999 | Emma Jukes | Stowmarket | Ipswich |
1998 | Emma Jukes | Stowmarket | Bungay |
1997 | Louise Wright | Ipswich | |
1996 | Louise Wright | Ipswich | Waldringfield |
1995 | Vanessa Bell | Ipswich | Bury St Edmunds |
1994 | Amanda Hockley | Felixstowe | Hintlesham |
1993 | Hannah Rees | Rookery Park | Rushmere |
1992 | Amanda Hockley | Felixstowe | Flempton |
1991 | J Hockley | Felixstowe | Stowmarket |
1990 | J Hockley | Felixstowe | Royal Worlington |
1989 | J Hockley | Felixstowe | Diss |
1988 | Joanne Hockley | Felixstowe | Ipswich |
1987 | Joanne Hockley | Felixstowe | Royal Worlington |
1986 | Wendy Day | Thorpeness | Stowmarket |
1985 | Wendy Day | Thorpeness | Woodbridge |
1984 | Wendy Day | Thorpeness | Rookery Park |
1983 | Julie Wade | Felixstowe | Aldeburgh |
1982 | Julie Wade | Felixstowe | Bungay |
1981 | Julie Wade | Felixstowe | |
1980 | Diana Marriott | ||
1979 | Fiona E Will | ||
1978 | Linda Warner | Woodbridge | Stowmarket |
1977 | Jane Morley | Ipswich | |
1976 | Linda Warner | Woodbridge | Royal Worlington |
1975 | Fiona E Will | Aldeburgh | |
1974 | Jane Sharman | Flempton | |
1973 | Jane Sharman | ||
1972 | Jane Sharman | ||
1971 | Penelope Belle | ||
1970 | Penelope Belle |
Junior Championship (Handicap Plate) Nett Winner ____ 2019 - Juliette Coffey
Year | Name | Club | Venue |
2021 | |||
2020 | Cancelled – Covid 19 | Felixstowe | |
2019 | Juliette Coffey | Woodbridge | Halesworth |
2018 | Not Played | Not Played | Not Played |
2017 | Rio Everitt | Bury St Edmunds | Fynn Valley |
2016 | Georgia Parker | Bury St Edmunds | Felixstowe |
2015 | Fiona Stokes | Haverhill | Ipswich |
2014 | Molly Newson | Thorpeness | Woodbridge |
2013 | Eloise Aldous | Felixstowe | |
2012 | Emily Rothwell | Stowmarket | |
2011 | Melissa Schroeder | Aldeburgh | |
2010 | Eloise Aldous | Felixstowe | |
2009 | Sarah Howe | Ipswich | Ipswich |
2008 | Cheryl Chishold | ||
2007 | Sarah Howe | Woodbridge | |
2006 | Cheryl Chisholm | ||
2005 | Nadine Williams |
Junior Matchplay ____ 2019 - Georgia Parker
2021 –
2020 – Cancelled – Covid 19
2019 – Georgia Parker
2018 -Not Played
2017 – Not Played
2016 – Alice Barlow
2015 – Alice Barlow
2014 – Abbie Symonds
2013 – Lottie Whyman
2012 – Alice Barlow
2011 – Sarah Howe
2010 – Sarah Howe
2009 – Blaize Esmond
2008 – Heidi Baek
2020 – Cancelled – Covid 19
2019 – Georgia Parker
2018 -Not Played
2017 – Not Played
2016 – Alice Barlow
2015 – Alice Barlow
2014 – Abbie Symonds
2013 – Lottie Whyman
2012 – Alice Barlow
2011 – Sarah Howe
2010 – Sarah Howe
2009 – Blaize Esmond
2008 – Heidi Baek
Girls Spring Cup ____ 2019 - Georgia Parker
The Suffolk Girls Spring Cup was introduced in 2019
Year | Name | Club | Venue |
2021 | |||
2020 | Cancelled – Covid 19 | Woodbridge | |
2019 | Georgia Parker | Ipswich | Woodbridge |
Girls Autumn Trophy ____ 2019 - Georgia Parker
Year | Name | Club | Venue |
2021 | |||
2020 | Cancelled – Covid 19 | Newton Green | |
2019 | Georgia Parker | Ipswich | Thorpeness |
2018 | |||
2017 | |||
2016 | Alice Barlow | ||
2015 | Alice Barlow | ||
2014 | |||
2013 | Eloise Aldous | ||
2012 | Lily Kent | ||
2011 | Blaize Esmond |
Suffolk Lady / Junior Girl Foursomes ____ 2019 - K.Evans / S.Anderson
This event is kindly sponsored by the Suffolk Veteran Ladies Golf Association.
Year | Foursome |
2021 | |
2020 | Cancelled, Covid 19 |
2019 | K.Evans/S.Anderson |
2018 | J.Points/A Barlow |
2017 | F.McCarthy/R.Evans |
2016 | E. Aldous/H.Scrope |
2015 | F.McCarthy/S.Saggers |
2014 | A.Symonds/M Wilce |
2013 | S.Randall/K Anderson |
2012 | H.Davies/A Davies |
2011 | A.Symonds/M Wilce |
2010 | A.Symonds/M Wilce |
2009 | E.Rothwell/S Beeton |
2008 | S.J. Barker/M Wilderspin |
2007 | C.Fawdry/P.V.Hunt |
2006 | N.Alexander/J.Bell |
Girls Order of Merit Shield ____ 2019 - Chloe Dixon
The Suffolk Girls Order of Merit Shield was introduced in 2019. Shield kindly donated by Suffolk Veteran Ladies Golf Association.
2021 –
2020 – Cancelled – Covid 19
2019 – Chloe Dixon (Ufford Park)
Junior Girl Golfer of the Year ____ 2019 - Georgia Parker
2021
2020 – Cancelled – Covid 19
2019 – Georgia Parker
2018 – Sophie Kubitzek
2017 – Fiona Stokes
2016 – Fiona Stokes
2015 – Alice Barlow
2014 – Molly Newson
2013 – Abbie Symonds
2012 – Emily Rothwell
Junior Improver of the Year ____ 2019 - Laura Eaden
2021
2020 – Cancelled – Covid 19
2019 – Laura Eaden