EAST REGION INTER COUNTY SECOND TEAM TROPHY | ||||||
21st, 22nd and 23rd AUGUST 2023 | ||||||
Bungay & Waveney Valley Golf Club | ||||||
MATCH RESULTS | ||||||
Method of Scoring | ||||||
Match points: Winning County 2 match points | ||||||
Halved match 1 match point for each County | ||||||
Losing County 0 match points | ||||||
Game points: Winning County 1 game point | ||||||
(each game in each Match) Halved game 0.5 game point each County | ||||||
Losing County 0 game points | ||||||
22/08/2023 | ||||||
Match Points | Beds | C&H | Essex | Suffolk | Norfolk | Total |
Beds | 2 | 0 | 2 | 0 | 4 | |
C & H | 0 | 0 | 0 | 0 | 0 | |
Essex | 2 | 2 | 0 | 0 | 4 | |
Suffolk | 0 | 2 | 2 | 0 | 4 | |
Norfolk | 2 | 2 | 2 | 2 | 8 | |
Game Points | Beds | C&H | Essex | Suffolk | Norfolk | Total |
Beds | 3 | 0.5 | 3 | 1 | 7.5 | |
C & H | 2 | 0.5 | 2 | 2 | 6.5 | |
Essex | 4.5 | 4.5 | 1.5 | 2 | 12.5 | |
Suffolk | 2 | 3 | 3.5 | 1.5 | 10 | |
Norfolk | 4 | 3 | 3 | 3.5 | 13.5 |
England Golf East Region Senior Ladies’ Championship @ Hintlesham
1st Gross: Lynne Barrett 80
2nd Gross: Aly Nedza 81
1st Nett: Sue Macmillan 72
2nd Nett: Louise Andrews 72 ocb
Aggregate Team Shield – Suffolk – Lynne Barrett, Sharon Luckman & Jude Hanner ocb